0
Real Values, LLC
2006 Fee Schedule
| 1004 URAR (Full Appraisal) | With Interior Inspection | $350 |
| 2055/65 | Drive by exterior | $250 |
| FHA | With All HUD Required Addendum's | $395 |
| 2075 | Drive-By | $200 |
| ERC | Relocation | $475 |
| Operation Income Statement | - | $75 |
| Rent Comparable Addendum | - | $75 |
| Final Inspection | - | $100 |
| Field Review | - | $250 |
| Desk Review | - | $175 |
| FHA Compliance Inspection | - | $100 |
| Condominium | - | $325 |
| Duplex/Fourplex | - | $450 |
| Form 2070 | Drive-By | $200 |
| Form 1095 | Drive-By | $200 |
| Form 2095 | Drive-By | $200 |
Real
Values Appraisal
3420 E Shea Blvd. Ste 200
P. 602.466.3960
F. 602.532.7680
www.4RealValues.com